Short lessons, then a quiz
Every topic of your syllabus as short interactive lessons. Pass each unit’s quiz and those syllabus points count as mastered on your map.
Longer, multi-step problems, from easy to hard: the questions that decide the top grades. Each one has versions with new numbers, so you can practise the method until it sticks.
Looking for exam papers? Exams →
67 exam-style physics problems across all ten topics, from easy to hard: the long, multi-step questions that decide the top grades. Each one comes in versions with new numbers, so you practise the method, not the answer.
No problems match these filters.
| # | Problem | Topic | Marks | Status |
|---|---|---|---|---|
| 01 | Free Fall from a Cliff9 practice versions · Physi+ | Dynamics | 3 marks | Solve |
| 02 | Weight on the Moon9 practice versions · Physi+ | Gravity | 3 marks | View |
| 03 | Does the Crown Float?9 practice versions · Physi+ | Fluids | 3 marks | View |
| 04 | Wavelength of a Sound Wave9 practice versions · Physi+ | Vibrations & Waves | 3 marks | View |
| 05 | Heating a Kettle9 practice versions · Physi+ | Thermodynamics | 3 marks | View |
| 06 | Current Through a Resistor9 practice versions · Physi+ | Electromagnetism | 3 marks | View |
| 07 | Image in a Converging Lens9 practice versions · Physi+ | Optics | 4 marks | View |
| 08 | Half-Life of a Sample9 practice versions · Physi+ | Nuclear Physics | 3 marks | View |
| 09 | Red Shift of a Galaxy9 practice versions · Physi+ | Astrophysics | 4 marks | View |
| 10 | Convert the Rocket's Speed9 practice versions · Physi+ | Measurements | 3 marks | View |
| 11 | Net Force on a Sled9 practice versions · Physi+ | Dynamics | 3 marks | Solve |
| 12 | Orbital Speed of a Satellite9 practice versions · Physi+ | Gravity | 4 marks | View |
| 13 | Pressure at Depth9 practice versions · Physi+ | Fluids | 4 marks | View |
| 14 | Doppler Shift of a Siren9 practice versions · Physi+ | Vibrations & Waves | 4 marks | View |
| 15 | Mixing Hot and Cold Water9 practice versions · Physi+ | Thermodynamics | 5 marks | View |
| 16 | Series vs Parallel Bulbs | Electromagnetism | 4 marks | View |
| 17 | Angle of Reflection9 practice versions · Physi+ | Optics | 3 marks | View |
| 18 | Balancing a Decay Equation9 practice versions · Physi+ | Nuclear Physics | 5 marks | View |
| 19 | Light-Years to Proxima Centauri9 practice versions · Physi+ | Astrophysics | 3 marks | View |
| 20 | Spot the Dimension Error | Measurements | 4 marks | View |
| 21 | Projectile off a Table9 practice versions · Physi+ | Dynamics | 4 marks | Solve |
| 22 | Escape Velocity of Mars | Gravity | 5 marks | View |
| 23 | Hydraulic Lift Force9 practice versions · Physi+ | Fluids | 4 marks | View |
| 24 | Standing Wave on a Guitar String9 practice versions · Physi+ | Vibrations & Waves | 4 marks | View |
| 25 | Ice Cube in a Warm Drink9 practice versions · Physi+ | Thermodynamics | 4 marks | View |
| 26 | Power Rating of a Heater9 practice versions · Physi+ | Electromagnetism | 4 marks | View |
| 27 | Critical Angle in Glass9 practice versions · Physi+ | Optics | 5 marks | View |
| 28 | Activity After Three Half-Lives9 practice versions · Physi+ | Nuclear Physics | 4 marks | View |
| 29 | Life Cycle of a Massive Star9 practice versions · Physi+ | Astrophysics | 5 marks | View |
| 30 | Friction on an Incline9 practice versions · Physi+ | Dynamics | 4 marks | Solve |
| 31 | g on a Mystery Planet9 practice versions · Physi+ | Gravity | 3 marks | View |
| 32 | Iceberg Below the Waterline9 practice versions · Physi+ | Fluids | 5 marks | View |
| 33 | Beat Frequency of Two Tuning Forks | Vibrations & Waves | 5 marks | View |
| 34 | Specific Heat of the Pan9 practice versions · Physi+ | Thermodynamics | 3 marks | View |
| 35 | Transformer Turns Ratio9 practice versions · Physi+ | Electromagnetism | 5 marks | View |
| 36 | Two-Block Tension System9 practice versions · Physi+ | Dynamics | 5 marks | Solve |
| 37 | Geostationary Orbit Height | Gravity | 5 marks | View |
| 38 | The 25-Joule Launch9 practice versions · Physi+ | Dynamics | 5 marks | Solve |
| 39 | Braking Distance at 20 m/s9 practice versions · Physi+ | Dynamics | 3 marks | Solve |
| 40 | Momentum of a Skateboard Push9 practice versions · Physi+ | Dynamics | 4 marks | Solve |
| 41 | Refractive Index from a Speed9 practice versions · Physi+ | Optics | 3 marks | View |
| 42 | Height of a Real Image9 practice versions · Physi+ | Optics | 3 marks | View |
| 43 | Light Through a Magenta Filter9 practice versions · Physi+ | Optics | 3 marks | View |
| 44 | Thickness of One Sheet of Paper9 practice versions · Physi+ | Measurements | 4 marks | View |
| 45 | Energy from a Phone Charger9 practice versions · Physi+ | Electromagnetism | 4 marks | View |
| 46 | The Cost of Boiling a Kettle9 practice versions · Physi+ | Electromagnetism | 5 marks | View |
| 47 | Half-Life Through the Background9 practice versions · Physi+ | Nuclear Physics | 4 marks | View |
| 48 | Age of the Universe from a Galaxy9 practice versions · Physi+ | Astrophysics | 5 marks | View |
| 49 | How Deep Is the Sea?9 practice versions · Physi+ | Vibrations & Waves | 4 marks | View |
| 50 | High Jump in Low Gravity9 practice versions · Physi+ | Gravity | 4 marks | View |
| 51 | Expansion of a Hot-Water Pipe9 practice versions · Physi+ | Thermodynamics | 3 marks | View |
| 52 | Squeezing the Air in a Pump9 practice versions · Physi+ | Thermodynamics | 4 marks | View |
| 53 | Efficiency of a Power Station9 practice versions · Physi+ | Thermodynamics | 3 marks | View |
| 54 | Two Hockey Players Collide9 practice versions · Physi+ | Dynamics | 5 marks | Solve |
| 55 | Painter on a Scaffold Plank9 practice versions · Physi+ | Dynamics | 4 marks | Solve |
| 56 | A Skater Pulls Her Arms In9 practice versions · Physi+ | Dynamics | 5 marks | Solve |
| 57 | A Glider on a Spring9 practice versions · Physi+ | Vibrations & Waves | 4 marks | Solve |
| 58 | Water Through a Narrowing Pipe9 practice versions · Physi+ | Fluids | 5 marks | Solve |
| 59 | Heating a Gas at Constant Pressure9 practice versions · Physi+ | Thermodynamics | 5 marks | View |
| 60 | Distance Between Two Charges9 practice versions · Physi+ | Electromagnetism | 4 marks | View |
| 61 | Inside an Ion Thruster9 practice versions · Physi+ | Electromagnetism | 5 marks | View |
| 62 | The Energy in a Camera Flash9 practice versions · Physi+ | Electromagnetism | 3 marks | View |
| 63 | Magnetic Force on a Power Line9 practice versions · Physi+ | Electromagnetism | 3 marks | View |
| 64 | Current from a Changing Field9 practice versions · Physi+ | Electromagnetism | 4 marks | View |
| 65 | Fringes from a Green Laser9 practice versions · Physi+ | Optics | 3 marks | View |
| 66 | Stopping Voltage of a Photocell9 practice versions · Physi+ | Nuclear Physics | 5 marks | View |
| 67 | Light from a Hydrogen Atom9 practice versions · Physi+ | Nuclear Physics | 4 marks | View |
Every problem is free. With Physi+, each one also has practice versions with new numbers.
The problems are one part of it. Pick your exam (GCSE AQA, Edexcel or OCR, IGCSE, AP Physics 1 or NGSS) and Physiworld shows how much of that syllabus you have mastered, point by point, as you learn.
Every topic of your syllabus as short interactive lessons. Pass each unit’s quiz and those syllabus points count as mastered on your map.
Every question you get wrong comes back in Review, then again after 3, 7 and 21 days, so it is still right on exam day.
Stuck on a step? Ask Kelvin and get it explained at your level. With Physi+ he also suggests marks for your written answers, using the mark scheme.